Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,279 | $ 4,069 |
1/4 oz Gold Bullion | $ 1,101 | $ 1,017 |
1/2 oz Gold Bullion | $ 2,165 | $ 2,034 |
2 oz Gold Bullion | $ 8,559 | $ 8,139 |
5 oz Gold Bullion | $ 21,398 | $ 20,349 |
10 oz Gold Bullion | $ 42,796 | $ 40,698 |
5 grs Gold Bullion | $ 767 | $ 653 |
10 grs Gold Bullion | $ 1,427 | $ 1,306 |
20 grs Gold Bullion | $ 2,788 | $ 2,613 |
50 grs Gold Bullion | $ 6,896 | $ 6,532 |
100 grs Gold Bullion | $ 13,792 | $ 13,065 |
500 grs Gold Bullion | $ 68,963 | $ 65,326 |
1 kilo Gold Bullion | $ 138,130 | $ 130,846 |
Prices Updated: Saturday, December 21 2024 The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
Whether you need to buy or sell gold bullion, we have a large selection of gold bars available at Sydney’s most competitive prices. You can be confident you have come to the right place.
Selling gold bars is easy, simply come to our office with your bullion and receive a quote in the spot. You then have the choice to be paid in cash or bank transfer.
Buying gold bars is also easy, come to our office and choose what or how much would you like to spend and one of our friendly staff will show you all the different options. We accept cash, if you would like to pay by bank transfer the process can take up to a day. Alternatively, you can do a transfer at the teller in your bank, which we would then release the goods the same day.
When it comes to gold Bullion bars, you want to be speaking with an expert in the industry, we encourage you to visit us, ask as many questions as you like, get a real feel and make an informed decision. Our team is always here ready and willing to help you.
9ct | $44.6 | per gram | ||
14ct | $69.58 | per gram | ||
18ct | $89.2 | per gram | ||
22ct | $108.94 | per gram | ||
24ct | $118.92 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
Prices Updated: Saturday, December 21 2024
Prices are subject to change.
9ct | $40.14 | per gram | ||
14ct | $62.62 | per gram | ||
18ct | $80.28 | per gram | ||
22ct | $98.05 | per gram | ||
24ct | $107.03 | per gram |
Prices Updated: Saturday, December 21 2024
Monday | 10:00am - 5:30pm |
Tuesday | 10:00am - 5:30pm |
Wednesday | 10:00am - 5:30pm |
Thursday | 10:00am - 5:30pm |
Friday | 10:00am - 5:30pm |
Saturday | 10:00am - 04:00pm |
Sunday | Closed |
Please remember we are here to serve and help you so let us know what else we can do or how we can improve our service to you.
- Our friendly team